For those of you hearing all the slang and Meguiar's numbers floating around, I hope this will help.
I wanted to post this in the Professional Line forum or the pro detailer's forum, but HTML is OFF in both of them.
I wanted to post this in the Professional Line forum or the pro detailer's forum, but HTML is OFF in both of them.
# | Product | Type | Cut Meter | Hand | Orbital | DA | Rotary | 16Oz. | Gallon | Other | Part # | Rotary RPM (x1000) | Pads (W-X000) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium-Cut Cleaner | Cleaner | 7 | X | X | 64 Oz. | 16Oz.0116 64 Oz.0164 | 1-2 | 4, 7 | ||||
2 | Fine-Cut Cleaner | Cleaner | 5 | X | X | X | X | X | X | 16Oz.0216 1 Gal0201 | 1-2 | 4, 7 | |
3 | Machine Glaze | Pure Polish | 1 | X | X | X | X | X | 64 Oz. | 16Oz.0316 64 Oz.0364 | 8, 9 | ||
4 | Heavy-Cut Cleaner | Cleaner | 8 | X | X | 16Oz.0416 | 1-2 | 4, 7 | |||||
5 | New Car Glaze | Pure Polish | N/A | X | X | X | X | X | 16Oz.0516 | 1-1.5 | 8, 9 | ||
6 | Cleaner Wax | Liquid Wax | N/A | X | X | X | X | X | 64 Oz. | 16Oz.0616 64 Oz.0664 | 1-1.5 | 8, 9 | |
7 | Show Car Glaze | Pure Polish | N/A | X | X | X | X | 64 Oz. | 16Oz.0716 64 Oz.0764 | ||||
9 | Swirl Remover 2.0 | Cleaner/ Polish | 3 | X | X | X | X | X | X | 16Oz.0916 1 Gal0901 | 1-1.5 | 8, 9 | |
10 | Clear Plastic Polish | Plastic Care | N/A | X | X | X | 8 Oz. | 8 Oz.1008 | |||||
16 | Paste Wax | Paste Wax | N/A | X | X | X | 11 Oz. | 11 Oz.1611 | |||||
17 | Clear Plastic Cleaner | Plastic Care | N/A | X | X | X | 8 Oz. | 8 Oz.1708 | |||||
18 | Clear Plastic Detailer | Plastic Care | N/A | 8 Oz. | 8 Oz.1808 | ||||||||
20 | Polymer Sealant | Liquid Wax | N/A | X | X | X | X | 64 Oz. | 16Oz.2016 64 Oz.2064 | ||||
# | Product | Type | Cut Meter | Hand | Orbital | DA | Rotary | 16Oz. | Gallon | Other | Part # | Rotary RPM (x1000) | Pads (W-X000) |
21 | Synthetic Sealant | Liquid Wax | N/A | X | X | X | X | 64 Oz. | 64 Oz.2164 | ||||
23 | Odor Eliminator | Maint. | N/A | X | 1 Gal2301 | ||||||||
26 | Hi-Tech Yellow Wax | Liquid/ Paste Wax | N/A | X | X | X | X | X | X | 11 Oz. Paste | 16Oz.2616 1 Gal2601 11 Oz.2611 | ||
34 | Final Inspection | Maint. | N/A | X | X | 16Oz.3416 1 Gal3401 | |||||||
36 | Wheel Cleaner | Maint. | N/A | X | 16Oz.3616 | ||||||||
38 | Tire & Trim Dressing Gel | Maint. | N/A | 32Oz. | 32Oz.3832 | ||||||||
39 | Heavy Duty Vinyl & Cleaner | Maint. | N/A | X | 16Oz.3916 | ||||||||
40 | Vinyl & Rubber Cleaner/ Conditioner | Maint. | N/A | X | X | 16Oz.4016 1 Gal4001 | |||||||
62 | Car Wash Shampoo & Conditioner | Car Wash | N/A | X | 1 Gal6201 | ||||||||
66 | Quick Detailer | Liquid Wax | 4 | X | X | X | X | X | 1 Gal6601 | 1-1.5 | 4, 7, 8, 9 | ||
80 | Speed Glaze | Cleaner/ Polish | 4 | X | X | X | X | X | 32Oz. | 32Oz.8032 1 Gal8001 | 1-1.5 | 7, 8 | |
81 | Body Shop Hand Polish | Pure Polish | N/A | X | X | X | 32Oz. | 32Oz.8132 | |||||
# | Product | Type | Cut Meter | Hand | Orbital | DA | Rotary | 16Oz. | Gallon | Other | Part # | Rotary RPM (x1000) | Pads (W-X000) |
82 | Swirl Free Polish | Cleaner/ Polish | 3 | X | X | X | X | X | 32Oz. | 32Oz.8232 1 Gal8201 | 1-1.5 | 8, 9 | |
83 | Dual Action Cleaner/ Polish | Cleaner/ Polish | 6 | X | X | X | X | X | 32Oz. | 32Oz.8332 1 Gal8301 | 1-1.5 | 4, 7, 8 | |
84 | Compound Power Cleaner | Cleaner/ Compound | 9 | X | X | 32Oz. | 32Oz.8432 1 Gal8401 | 1-2 | 4, 7 | ||||
85 | Diamond Cut Compound 2.0 | Cleaner/ Compound | 10! | X | X | 32Oz. | 32Oz.8532 1 Gal8501 | 1-2 | 4 | ||||
00 | Hi-Tech Wash | Car Wash | N/A | X | 16Oz.0016 | ||||||||
Comment